State Data Center
Kansas At a Glance
- Population (2010): 2,853,118 (increase of 6.1% from 2000)
- Population by sex (2010):
- Male: 1,415,408 (49.6%)
- Female: 1,437,710 (50.4%)
- Median Age (2010): 36.0 years
- Median Household Income (2010): $48,257
- Check out More Kansas At a Glance Statistics
Data Sources: Total Population, Population by Sex, and Median Age: U.S. Census Bureau 2010 Decennial Census, released December 21, 2010; Median Household Income: American Community Survey 2010 with a margin of error of +/- $870.
Kansas' 2010 Census Data
- County Populations (Total population, single race and Hispanic/Latino)
- 2000-2010 County Population Change (Numeric and Percentage)
- City Populations (Total population, single race and Hispanic/Latino)
Top 5 Counties by Numeric Change (Gain or Loss)
| County | 2010 Pop. | 2000 Pop. | Change |
| Johnson | 544,179 | 451,086 | 93,093 |
| Sedgwick | 498,365 | 452,869 | 45,496 |
| Douglas | 110,826 | 99,962 | 10,864 |
| Riley | 71,115 | 62,843 | 8,272 |
| Shawnee | 177,934 | 169,871 | 8,063 |
| Allen | 13,371 | 14,385 | -1,014 |
| Labette | 21,607 | 22,835 | -1,228 |
| Sumner | 24,132 | 25,946 | -1,814 |
| Lyon | 33,690 | 35,935 | -2,245 |
| Finney | 36,776 | 40,523 | -3,747 |
Top 5 Counties by Percent Change (Gain or Loss)
| County | 2010 Pop. | 2000 Pop. | Change |
| Geary | 34,362 | 27,947 | 22.95 |
| Johnson | 544,179 | 451,086 | 20.64 |
| Pottawatomie | 21,604 | 18,209 | 18.64 |
| Miami | 32,787 | 28,351 | 15.65 |
| Riley | 71,115 | 62,843 | 13.16 |
| Chautauqua | 3,669 | 4,359 | -15.83 |
| Greeley | 1,247 | 1,534 | -18.71 |
| Lane | 1,750 | 2,155 | -18.79 |
| Jewell | 3,077 | 3,791 | -18.83 |
| Kiowa | 2,553 | 3,278 | -22.12 |
